Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/46Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-16T07:57:41Z | - |
| dc.date.available | 2026-09-16T07:57:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/46 | - |
| dc.description | B.A.1st semester Economics SEC 2025 | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Bongaigaon University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | SEC | en_US |
| dc.subject | Statistical Data | en_US |
| dc.title | B.A.1st Semester Economics (SEC paper) | en_US |
| dc.title.alternative | Paper: ECO101SEC | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA 1st Paper-ECO101SEC (2025) ECONOMICS.pdf | 141.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.