Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/48Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-16T08:22:53Z | - |
| dc.date.available | 2026-09-16T08:22:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/48 | - |
| dc.description | P.G.1st semester Economics 2025 | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Bongaigaon University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | P.G. 1st semester | en_US |
| dc.subject | Statistical Method | en_US |
| dc.title | PG 1st semester Economics | en_US |
| dc.title.alternative | Paper: ECO1035C | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PG 1st Sem Paper-ECO1035C (2025) ECONOMICS.pdf | 128.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.